时间:2022年10月6日-20日
地点:线上
主办单位:pg电子试玩模式
协办单位:IEEE电路与系统学会、中国电子学会雷达分会、杭州未来科技城
组织单位:pg电子试玩模式研究生院、pg电子试玩模式工业控制技术国家重点实验室、浙江省协同感知与自主无人系统重点实验室
主持人:史治国 教授 pg电子试玩模式,
Martin Haardt教授, 德国伊尔梅瑙工业大学
Wei Liu教授,英国谢菲尔德大学
议程:
日期 | 时间 | 主讲人 | 单位 | 题目 | 参会号 |
10.6 | 21:00-23:00 | Xiao-Ping (Steven) Zhang | Toronto Metropolitan University | Localization and Tracking for Internet of Things | ID: 861 432 84440 Password:960132 |
10.8 | 22:00-23:00 | Dominic K. C. Ho | University of Missouri | Localization Irrespective of Source Range: Fundamental Concept | ID: 836 023 52702 Password:123543 |
10.10 | 19:00 -21:00 | Yuejie Chi | Carnegie Mellon University | Reinforcement Learning: Fundamentals, Algorithms, and Theory | ID: 893 040 43445 Password:236336 |
21:00 -23:00 | Baochun Li | University of Toronto | Federated Learning in an Edge-Cloud Coordinated World: Facts or Fiction? | ||
10.11 | 19:00 -21:00 | Hing Cheung So | City University of Hong Kong | Fast and Robust Rank-One Matrix Recovery via M-Estimation and Half-Quadratic Optimization | ID: 812 386 82896 Password:493670 |
21:00 -23:00 | Yao Xie | Georgia Institute of Technology | Robust and Sequential Detection and Prediction | ||
10.12 | 19:00 -21:00 | Wei-Ping Zhu | Concordia University | Recent Advance in Speech Enhancement with Deep Learning | ID: 885 571 20268 Password:706489 |
21:00 -23:00 | Xiang-Gen Xia | University of Delaware | OFDM Radar and Communications: Comparison and SAR Imaging | ||
10.13 | 19:00 -21:00 | Yue Lu | Harvard University | Understanding the Universality Phenomena in High-Dimensional Estimation and Learning: Some Recent Progresses | ID: 858 179 06662 Password:429288 |
21:00 -23:00 | Maria Sabrina Greco | University of Pisa | Cognitive Radars: Some Application and Some Hint on the Future | ||
10.14 | 19:00 -21:00 | Rodrigo C. de Lamare | Pontifical Catholic University of Rio de Janeiro, Brazil, and University of York, UK | Energy-efficient Distributed Learning: Diffusion and Federated Algorithms with Applications to IoT Networks | ID: 894 849 49435 Password:191035 |
21:00 -23:00 | Yik-Chung WU | The University of Hong Kong | Parameter Tuning-Free Matrix and Tensor Decompositions | ||
10.16 | 21:00 -23:00 | Waheed U. Bajwa | Rutgers University-New Brunswick | Scalable Algorithms for Distributed Principal Component Analysis | ID: 879 029 86252 Password:692672 |
10.17 | 19:00 -21:00 | André L. F. de Almeida | Federal University of Ceara | Tensor-based Approach for IRS Phase-Shift Feedback Control | ID: 820 385 06005 Password:763713 |
21:00 -23:00 | Z. Jane Wang | University of British Columbia | Exploring Interpretability of Deep Convolutional Neural Networks | ||
10.18 | 19:00 -21:00 | Michael Muma | Technical University of Darmstadt | Ultra-High-Dimensional Signal Processing and Statistical Learning for Biomedical Data | ID: 893 030 55024 Password: 796433 |
21:00 -23:00 | Xavier Mestre | Telecommunications Technology Center of Catalonia | Signal Processing with Large Dimensional Observations: a Random Matrix Theory Approach | ||
10.19 | 19:00 -21:00 | Elias Aboutanios | University of New South Wales | TBD | ID: 862 630 25133 Password: 361641 |
21:00 -23:00 | Antonio De Maio | University of Napoli Federico II | RCS Measurements of UAV: Statistical Analysis and Radar Detection Performance | ||
10.20 | 19:00-21:00 | Nuria González Prelcic | North Carolina State University | Hybrid Model/Data Driven Strategies for Joint Localization and Communication at mmWave | ID: 896 809 12118 Password: 390346 |
嘉宾信息:
申请流程:
1. 请首先统一填写以下表格或者扫描二维码完成注册(研究生与本科生均需完成):https://jinshuju.net/f/GfmvQ
2. 研究生报名方式(国际交流认定):请在研究生教育管理信息系统(http://grs.zju.edu.cn/grsinfo.html)中提交出国(境)申请。出访任务一栏选择“线上交流项目”,出访期限填写2022年10月6日–2022年10月20日,出访国家(地区)填写美国,经费来源国际旅费填写其他,其他在外费用填写“研究生院资助”,国境外邀请人相关信息请填写合作高校相关信息;邀请信请上传课程安排截图,提交后由院系进行审核。项目结束后按要求完成系统办结,可认定为一次有效国际交流经历。(具体流程请参照附件2)
3. 本科生报名方式(四课分申请):请在教学管理信息服务平台中提交项目交流申请,项目名称(pg电子试玩模式)2022年国际工作坊,项目号20221041。项目结束后按要求完成系统办结,可认定四课分,同时可积累国际化模块学时。
4. 报名截止日期:2022年10月6日
如有疑问,请联系luninglin@zju.edu.cn咨询。